Audi A7 55 TFSI QUATTRO 2019
43.850€
Preț net (Fără TVA)VândutMarca/Model: Audi A7 55 TFSI QUATTRO
Pret fara TVA:43850
Prima inmatriculare:19.06.2018
Serie sasiu:WAUZZZF25KN010648
Tractiune:INTEGRALA
Dotari:Sonorizare Bang and Olufsen,Acoperis panoramic,S line interior,S line exterior,Virtual Cockpit,Scaune electrice cu memorii,faruri LED,Head Up display
Tara provenienta:Belgia
Nr.proprietari:1
Vehicul accidentat NU
Istoric complet reprezentanta
Ultima revizie: 2019-12-03 41341 km
Certificat garantie pana la 2 ani valabil la reprezentanta
Posibilitate finantare avans 0-99% pe o perioada 1-60 luni pentru PF
Posibilitate finantare avans 10-50% pe o perioada 12-60 luni pentru PJ
Finantare garantata pentru persoane cu venituri minime sau istoric negativ in raport cu institutiile bancare.
Finantare garantata societati infiintate recent,fara activitate la masini nu mai vechi de 36 luni cu avans 30%
Rata de leasing de la 636 EUR, oferta valabila pentru PJ cu avans 20% pe o perioada de 60 luni
Casco gratuit 6 luni pentru autoturismele achizitionate in leasing prin partenerii nostrii
Revizie gratuita inainte de livrare
*numai daca intervalul de service este depasit
Livrare oriunde in tara
- ABS
- Adaptive cornering light; all-weather light
- Aer conditionat 4 zone
- Aer conditionat automat
- Afisaj dinamic semne circulatie
- Airbag-uri frontale
- Airbag-uri tip cortina
- Alarma
- Antena GPS
- Anvelope run flat
- Asistent faza lunga
- Asistent mentinere banda
- Asistent parcare
- Asistent schimbare banda si sistem de mentinere a benzii de circulatie
- AUDI CONNECT
- Audi Media Interface
- Bluetooth
- Bord imbracat in piele
- Camera marsarier
- Climatizare automata
- Computer bord
- Control electronic al amortizoarelor
- ESP
- Faruri full LED adaptive
- Geamuri actionate electric
- Head-up display
- incalzire scaune
- Inchidere centralizata
- Jante aliaj
- Keyless Entry
- Keyless Go
- Lumini ambientale
- Lumini de zi (LED)
- Navigatie profesionala
- Oglinda interioara electrocromatica
- Oglinzi exterioare electrocromatice
- Oglinzi incalzite electric
- Oglinzi rabatabile electric
- Oglinzi reglabile electric
- Pachet asistenta care include Audi pre sense plus
- Pachet lumini
- Pachet sport
- Plafon negru
- Portbagaj electric
- Protectie proactiva pentru pasageri
- Radio
- S-line exterior
- S-line interior
- Scaune reglabile electric, cu memorii
- Scaune sport
- Senzori lumini
- Senzori parcare
- Senzor ploaie
- Senzor presiune pneuri
- Servodirectie
- Servohaion
- Servotronic
- Shadow Line
- Sistem audio Bang&Olufsen
- Sistem Entertainment spate
- Sistem navigatie
- Sistem Start/Stop
- Spalator faruri
- Stopuri LED
- Surround view (vedere 360 grade)
- Suspensie pneumatica
- Suspensii sport
- Tapiterie piele
- Tractiune integrala
- Trapa actionata electric
- Trapa panoramica
- Volan cu padele
- Volan multifunctional
- Volan reglabil
- Volan sport multifunctional
0FA | L | FAD | Standard manufacturing sequence |
0JM | L | GKV | Weight category front axle weight range 12 |
0K4 | L | ASY | Mild hybrid |
0LU | L | SIZ | With special labels safety certificates for Belgium |
0M5 | E | KBV | Fuel tank (73 liters) |
0N5 | P | HIA | Dynamic all-wheel steering |
0NB | P | SZU | S line logo, exterior |
0P0 | L | AER | Tailpipes |
0RZ | L | ZSS | Without ignition/starter switch locking system, without steering lock |
0SZ | L | SAU | Labels in Dutch and French |
0VH | E | BTA | Information kit in Dutch |
0Y1 | L | KLZ | Standard climatic zones |
0YH | L | GKH | Weight range 8 installation control only, no requirement forecast |
1A2 | L | KRS | Fuel system for SI engine with direct injection (FSI) |
1BL | E | DAE | Suspension with damper control |
1D0 | L | AHV | Without trailer hitch |
1EX | L | TYP | Special identification label (EU) |
1G8 | L | RER | Tire mobility system |
1I0 | L | SGK | Passenger presence detection |
1KF | L | BAH | Disc brakes in rear (17-inch ECE) |
1LN | L | BAV | Disc brakes in front (18-inch ECE) |
1N8 | P | LEN | Dynamic steering |
1P0 | L | FFW | Standard suspension |
1PR | E | ABR | Anti-theft wheel bolts and loose wheel warning |
1S2 | L | BOW | Tool kit |
1SA | L | TWU | Without additional front underbody guard |
1T2 | L | VBK | First-aid kit with warning triangle |
1TP | L | AED | Vehicle class differentiation-4KB/4KF- |
1VH | L | TWL | Installation parts for six-cylinder engine |
1X1 | L | ATA | quattro |
1Z1 | L | KRM | Increase in initial standard fuel filling |
2C5 | L | LSS | Safety steering column |
2F0 | L | SFZ | Without locking and starting systems |
2G1 | L | EBB | Insert for the filling up of unleaded fuel |
2H9 | L | CHA | Audi drive select |
2K7 | P | SFS | S line bumpers |
2PF | E | LRA | Sports contour leather-wrapped multi- function steering wheel with shift paddles, flat-bottomed |
2V5 | L | FRI | Without Air Quality package |
2WA | L | ZBR | Without additional tires |
2Z0 | E | TYZ | Without model and engine power/ technology nameplate |
3B3 | L | ZKV | ISOFIX child seat anchors and top tether for outer rear seats |
3FB | E | DEI | Panoramic glass sunroof |
3G4 | L | KSI | ISOFIX child seat anchors for front passenger seat |
3GA | L | LBH | Without luggage/load compartment floor |
3L4 | P | SIE | Power front seats including memory feature for the driver seat |
3M3 | L | SZL | Passenger car design |
3NT | E | HIS | Folding rear bench seat (rear seats: 2+1-seater) |
3Y0 | L | SSR | Without roll-up sunshade |
4A3 | P | SIH | Seat heaters in front |
4D0 | L | KMS | Without seat ventilation/massage seat |
4E7 | L | SDH | Luggage compartment lid, electrically opening and closing |
4GF | L | WSS | Windshield with heat-insulating glass |
4I3 | P | TKV | Comfort key incl. sensor-controlled luggage compartment release (without SAFELOCK) |
4KC | L | SSH | Heat-insulating glass |
4L6 | L | IRS | Auto-dimming interior rearview mirror, frameless |
4UF | L | AIB | Driver and front passenger airbag with front passenger airbag deactivation |
4X3 | L | SAB | Side airbags in front and curtain airbag system |
4ZD | E | ZIE | Black appearance package |
5C0 | L | KSA | Without special body measures |
5D1 | L | TRF | Carrier frequency 433.92 MHz-434.42 Mhz |
5J2 | L | HES | S/S line roof spoiler |
5K5 | L | LAC | Adhesive film |
5RU | L | ASR | Exterior mirror on the right (large field of view), convex |
5SL | L | ASL | Left exterior mirror, aspherical |
5TG | E | EIH | Decorative inserts in Matte Brushed Aluminum, dark |
5XC | L | SON | Sun visors with illuminated vanity mirrors on driver and front passenger side |
5ZC | E | KOV | Variable head restraints for front seats |
6A0 | L | FEU | Without fire extinguisher |
6E3 | P | MAS | Comfort center armrest in front |
6EA | L | ZKS | Without additional side body covers (stone guard) |
6F7 | P | DFO | Emblems |
6FA | L | BBO | Body-colored exterior mirror housings |
6I6 | U | SRH | Adaptive cruise assist including emergency assist |
6K8 | L | AWV | Audi pre sense front |
6NQ | P | HIM | Headliner in Black fabric |
6SS | L | KBB | Luggage compartment floor mat |
6V1 | L | HEB | Rear trim panel (ECE) |
6W6 | L | KZV | Front license plate carrier |
6XL | E | ASE | Ext. mirrors, power-adjustable, heated, folding, both sides auto-dim.,mem. ft., front pass. ext. mirror lowering funct. |
6Y2 | L | GWA | Speed limiter |
76A | L | LKC | Without mode 3 charging cable |
7A0 | L | CDW | Without CD changer/CD player |
7AA | L | EDW | Electronic immobilizer |
7E0 | L | WSA | Without heat accumulator/auxiliary heater |
7F9 | L | SAG | Gearshift/selector lever knob |
7G0 | L | FVS | Without preparation for VTS (vehicle tracking system) |
7HB | E | LUM | Upper interior elements in leatherette |
7K1 | L | RDK | Tire pressure monitoring system |
7L8 | L | SNA | Start/stop system |
7MM | L | AGM | Emission standard EU6 plus |
7P1 | P | LOR | 4-way lumbar support for the front seats |
7UG | P | NAV | Navigation module |
7W3 | P | ESI | Audi pre sense rear |
7Y1 | P | SPU | Lane change assistant incl. exit warning system and rear cross traffic alert |
8G5 | P | LIA | HD Matrix LED headlamps with dynamic light design and dynamic turn signal |
8IZ | P | HSW | HD Matrix LED headlamps with Audi laser light with dynamic light design and dynamic turn signal |
8K4 | L | FLS | Separate daytime running light |
8SQ | P | SBR | LED rear combination lamps with dynamic light design and dynamic turn signal |
8T8 | P | GRA | Adaptive cruise control incl. speed limiter, efficiency assist, swerve assist and turn assist |
8X1 | P | SWR | Headlamp washer system |
8Y1 | L | SNH | Two-tone horn |
8Z5 | L | MKU | Not hot country |
9AQ | P | HKA | Comfort automatic air conditioning system, four-zone |
9G8 | L | GEN | Belt-driven integrated starter alternator 48 V 110 - 250 A |
9JA | L | RAU | Non-smoker package |
9M0 | L | ZUH | Without auxiliary heater/parking heater |
9PF | E | SWZ | Adaptive windshield wipers with integrated washer nozzles |
9R0 | L | GEF | Without night vision |
9S8 | P | MFA | Audi virtual cockpit |
9VS | E | LSE | Bang & Olufsen Premium Sound System with 3D sound |
9WC | L | AUD | Without "Multimedia" in vehicle |
9X0 | P | EPH | Parking aid Plus with 360° display |
9ZE | P | VTV | Audi phone box |
A00 | L | SAH | No self-collection |
A51 | L | HER | Audi AG |
A8S | I | AUS | Standard equipment |
AQ0 | L | QUA | Standard-production quality |
AV1 | L | LRV | Driving on the right |
B02 | L | TPL | Type approval country Belgium |
B0A | L | BLB | Component parts set without country-specific building regulation |
C02 | E | COC | Operating permit, alteration |
CM8 | E | RAD | Audi Sport cast alloy wheels, 5-V-spoke star style, Glossy Anthracite Black, diamond-turned, 8.5J x 21 |
DU6 | L | MOT | 6-cylinder SI engine 3.0 l/250 kW TFSI, homogeneous base engine is T9I |
E0A | L | AAU | No special edition |
EH0 | L | LKL | Without charging cable |
EL3 | P | ONL | Audi connect Navigation & Infotainment |
EP0 | L | GKS | Without noise cancellation |
ER1 | L | RCO | Regional code " ECE " for radio |
ES0 | L | LDO | Without vehicle inlet |
EV0 | L | LKA | Without charging cable |
F0A | L | FZS | No special purpose vehicle, standard equipment |
FA0 | L | SVO | Control of series production |
FK0 | L | SCR | Without additional tank for SCR |
FM0 | L | MDS | Basic equipment variant |
FQ1 | L | QGM | Audi Sport/quattro GmbH wheels |
FT0 | L | PGA | Without parking assistance/garage parking assist |
FU0 | L | LDG | Country group A |
G1D | I | GSP | S tronic (for four-wheel drive) |
GA0 | L | VOK | Without preconditioning |
GB1 | P | KOM | LTE support for Audi phone box |
GH4 | L | HAG | quattro with ultra technology |
GJ0 | L | STT | Without traffic jam assist/co-pilot in heavy traffic/highway pilot |
GM0 | L | ASM | Without electronic engine sound measures |
GP0 | L | PAM | Vehicles without special upgrade measures |
GS5 | E | APP | Operating buttons in Black glass look with haptic feedback including extended aluminum look |
GZ2 | E | EST | Power latching for the doors |
I56 | L | REI | Tires 255/35 R21 98Y xl |
I8T | P | RAO | MMI Navigation plus with MMI touch response |
IT3 | L | CPA | Audi connect Navigation & Infotainment |
IU1 | P | CPB | Audi smartphone interface |
IV0 | L | CPC | Without Connect Plus |
IW3 | L | CPD | Audi connect Emergency & Service incl. vehicle control features |
IX1 | L | MOA | SI engine |
J2D | L | BAT | Battery 380 A (68 Ah) |
JX1 | P | SKA | Front cross traffic assist |
K8R | I | KAR | Sportsback |
KA6 | P | KSU | 360-degree cameras |
KK3 | L | KUH | Refrigerant R1234yf |
KS1 | P | HUD | Head-up display |
L0L | L | LEA | Left-hand drive |
N2R | E | SIB | Valcona leather |
NT0 | L | TSP | Transit coating (type 1) |
PCM | G | City assistance package | |
PCN | G | Tour assistance package | |
PCZ | G | 360-degree cameras | |
PHZ | G | Dynamic all-wheel steering | |
PNQ | G | MMI Navigation plus with MMI touch response, incl. Audi virtual cockpit | |
PQD | G | "S line" exterior package | |
PXC | G | HD Matrix LED headlamps with Audi laser light | |
Q1D | E | VOS | Sports seats in front |
QE0 | L | ALG | Without Storage package |
QI6 | L | SEA | Service indicator 30 000 km or 2 years ( variable ) |
QK1 | P | KAS | With multifunction camera |
QL5 | E | SCT | Privacy glass (dark-tinted windows) |
QQ2 | E | LCP | Contour/Ambient Lighting package, multi-color |
QR9 | P | KMP | Camera-based traffic sign recognition |
QV3 | P | TVE | Digital audio broadcasting |
T9I | I | GMO | 6-cylinder SI engine 3.0 l unit 06M.C |
U5A | L | INS | Instrument cluster, km/h speedometer |
UF7 | L | ESS | Audi music interface |
V0A | L | REL | Tires without specification of tire brand |
VC0 | L | GRT | Without garage door opener |
VF1 | P | FHW | Pedals and footrest in stainless steel |
VH2 | L | ZTR | 48-V electric system |
VL1 | L | FGS | Extended pedestrian protection measures |
VT5 | P | EIL | Aluminum scuff plates in front and rear, illuminated, with "S" logo in front |
WAS | G | Basic package for Belgium | |
WKE | G | Package for Belgium | |
WQS | G | S line Sports package | |
X2A | G | Equipment options subset for Belgium | |
Y8G | G | Special control I/VP |
Acest autoturism nu mai este disponibil. Dacă dorești, îți putem aduce unul identic la comandă. Tot ce trebuie să faci este să ne dai câteva detalii iar un consultant Nextcarlease te va contacta si te va informa asupra procedurilor.